| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,236 | 21,226,618 | 2.35% | 2.21% | -0.08% | -0.12% | 4.51% | 20.70% |
| Energy | ENERGY | Sector | 180 | 1,291,744 | -3.47% | 1.28% | 13.13% | 34.87% | 42.31% | 71.58% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| CMB.TECH NV | CMBT:BELCMBT:BEL | Stock | 1 | 3,670 | -0.18% | -0.91% | -12.22% | 34.32% | 37.86% | 45.70% |
| Enerya Enerji AS | ENERY.E:TURENERY.E:TUR | Stock | 1 | 1,700 | -3.37% | -0.81% | -11.16% | -8.99% | -2.27% | 160.92% |
| Ahlatci Dogal Gaz Dagitim Enerji ve Yatirim AS | AHGAZ.E:TURAHGAZ.E:TUR | Stock | 1 | 1,274 | -3.45% | -1.27% | -9.92% | -2.94% | -21.58% | 6.34% |
| Odfjell SE | ODF:NORODF:NOR | Stock | 1 | 957 | 2.02% | 4.49% | -7.91% | -1.65% | 1.03% | 45.31% |
| Energean Plc | ENOG:GBRENOG:GBR | Stock | 1 | 2,033 | -3.99% | -0.48% | -7.48% | -4.30% | 7.77% | 8.54% |
| EXMAR NV | EXM:BELEXM:BEL | Stock | 1 | 925 | 0.90% | -5.28% | -5.82% | 0.80% | 3.59% | 15.78% |
| Serica Energy Plc | SQZ:GBRSQZ:GBR | Stock | 1 | 1,388 | -9.69% | 4.32% | -5.52% | 48.82% | 33.09% | 116.98% |
| Hunting Plc | HTG:GBRHTG:GBR | Stock | 1 | 944 | -2.32% | 0.21% | -4.63% | 25.68% | 39.63% | 75.09% |
| Core Laboratories Inc. | HJ1:DEUHJ1:DEU | Stock | 1 | 742 | -4.17% | 1.47% | -3.50% | -9.75% | 30.34% | 1.77% |
| Rompetrol Rafinare SA | RRC:ROURRC:ROU | Stock | 1 | 537 | -1.11% | 4.95% | -3.26% | 25.35% | 27.14% | 39.06% |
| Odfjell Drilling Ltd. | ODL:NORODL:NOR | Stock | 1 | 2,501 | -0.20% | 2.94% | -3.22% | 20.56% | 36.81% | 91.68% |
| Petrol dd Ljubljana | PETG:SVNPETG:SVN | Stock | 1 | 2,381 | 0.00% | -1.57% | -3.10% | -3.10% | 1.01% | 20.28% |
| Rosetti Marino SpA | YRM:ITAYRM:ITA | Stock | 1 | 1,118 | 0.00% | -3.05% | -3.05% | -14.19% | 8.55% | 451.22% |
| INA-Industrija nafte dd | INA:HRVINA:HRV | Stock | 1 | 5,698 | 0.00% | 0.00% | -2.57% | -0.40% | -2.57% | 7.31% |
| DCC Plc | DCC:GBRDCC:GBR | Stock | 1 | 5,413 | 2.81% | 2.98% | -1.57% | 7.69% | -1.99% | -2.87% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,236 | 21,226,618 | 2.52% | 1.85% | -0.92% | -0.31% | 5.34% | 28.79% |
| D'Amico International Shipping SA | DIS:ITADIS:ITA | Stock | 1 | 1,080 | 3.28% | 4.39% | -0.52% | 57.85% | 83.17% | 159.43% |
| Okeanis Eco Tankers Corp. | OET:NOROET:NOR | Stock | 1 | 1,971 | -1.59% | 4.76% | 0.30% | 54.60% | 79.24% | 134.25% |
| Rubis SCA | RUI:FRARUI:FRA | Stock | 1 | 4,166 | 1.16% | 3.20% | 1.34% | 8.13% | 10.11% | 65.06% |
| Aygaz AS | AYGAZ.E:TURAYGAZ.E:TUR | Stock | 1 | 1,196 | 3.77% | -0.12% | 1.62% | 28.37% | 36.07% | 64.96% |
| Societatea Nationala de Gaze Naturale ROMGAZ SA | SNG:ROUSNG:ROU | Stock | 1 | 10,406 | -0.50% | 0.17% | 2.59% | 18.92% | 41.26% | 101.60% |
| OMV Petrom SA | SNP:ROUSNP:ROU | Stock | 1 | 14,147 | -0.20% | -0.10% | 2.62% | 0.86% | 17.41% | 49.13% |
| Royal Vopak NV | VPK:NLDVPK:NLD | Stock | 1 | 5,901 | -0.77% | 0.56% | 2.65% | 20.20% | 21.13% | 33.91% |
| SNAM SpA | SRG:ITASRG:ITA | Stock | 1 | 25,334 | -0.43% | 2.77% | 2.77% | 17.55% | 31.21% | 43.56% |
| Motor Oil (Hellas) Corinth Refineries SA | MOH:GRCMOH:GRC | Stock | 1 | 4,898 | 0.52% | 0.95% | 3.07% | 24.43% | 49.58% | 78.09% |
| Ithaca Energy Plc | ITH:GBRITH:GBR | Stock | 1 | 5,389 | -5.04% | 2.11% | 3.14% | 61.53% | 31.70% | 94.06% |
| S.N.T.G.N. Transgaz SA | TGN:ROUTGN:ROU | Stock | 1 | 3,699 | 1.05% | -4.00% | 3.72% | 33.13% | 71.43% | 207.43% |
| Compagnie de l'Odet SE | ODET:FRAODET:FRA | Stock | 1 | 6,344 | 0.00% | 2.53% | 3.85% | -4.71% | -6.09% | -0.32% |
| Koç Holding A.S. | KCHOL.E:TURKCHOL.E:TUR | Stock | 1 | 11,164 | 0.51% | 4.87% | 3.95% | 16.20% | 21.12% | 32.54% |
| Galp Energia SGPS SA | GALP:PRTGALP:PRT | Stock | 1 | 17,760 | -3.14% | -2.07% | 4.71% | 38.25% | 20.45% | 62.16% |
| Harbour Energy Plc | HBR:GBRHBR:GBR | Stock | 1 | 6,968 | -4.00% | -2.04% | 4.81% | 45.87% | 40.53% | 64.37% |
| SED Energy Holdings Plc | ENH:NORENH:NOR | Stock | 1 | 670 | 1.81% | 7.42% | 5.15% | 14.40% | 11.63% | 69.14% |
| Bolloré SE | BOL:FRABOL:FRA | Stock | 1 | 15,952 | 0.65% | 1.44% | 5.39% | 1.61% | 1.07% | 0.86% |
| Fluxys Belgium SA | FLUX:BELFLUX:BEL | Stock | 1 | 1,750 | 2.87% | 3.86% | 5.39% | 16.22% | 12.86% | 22.79% |
| Jadranski Naftovod dd | JNAF:HRVJNAF:HRV | Stock | 1 | 951 | 0.00% | -0.61% | 5.84% | 1.88% | -0.61% | 9.60% |
| Établissements Maurel & Prom SA | MAU:FRAMAU:FRA | Stock | 1 | 2,315 | -5.93% | 1.50% | 6.11% | 66.97% | 107.52% | 147.14% |
| Viridien | VIRI:FRAVIRI:FRA | Stock | 1 | 1,025 | -8.30% | -7.06% | 6.27% | 15.61% | 90.90% | 132.00% |
| Rockhopper Exploration Plc | RKH:GBRRKH:GBR | Stock | 1 | 886 | -1.52% | 4.02% | 6.59% | 8.68% | 6.54% | 73.31% |
| Glencore Plc | GLEN:GBRGLEN:GBR | Stock | 1 | 87,507 | -0.53% | 4.26% | 6.88% | 34.15% | 61.78% | 121.85% |
| MOL Hungarian Oil & Gas Plc | MOL:HUNMOL:HUN | Stock | 1 | 9,553 | -0.30% | -1.40% | 8.17% | 31.91% | 43.94% | 44.61% |
| Tenaris SA | TEN:ITATEN:ITA | Stock | 1 | 30,965 | -2.20% | 0.89% | 9.39% | 44.83% | 60.04% | 44.32% |
| OMV AG | OMV:AUTOMV:AUT | Stock | 1 | 23,331 | -2.53% | 1.65% | 9.51% | 27.27% | 33.28% | 49.14% |
| SBM Offshore NV | SBMO:NLDSBMO:NLD | Stock | 1 | 6,691 | -0.29% | -1.09% | 10.08% | 35.37% | 60.86% | 122.02% |
| BlueNord ASA | BNOR:NORBNOR:NOR | Stock | 1 | 1,510 | -1.60% | 1.09% | 10.35% | 39.51% | 40.86% | 19.36% |
| Aker BP ASA | AKRBP:NORAKRBP:NOR | Stock | 1 | 22,111 | -5.79% | -1.42% | 10.49% | 36.23% | 40.09% | 50.93% |
| Shell Plc | SHEL:GBRSHEL:GBR | Stock | 1 | 258,134 | -3.89% | 0.31% | 10.62% | 26.98% | 29.84% | 34.28% |
| HELLENiQ ENERGY Holdings SA | ELPE:GRCELPE:GRC | Stock | 1 | 3,497 | 0.10% | 4.38% | 11.07% | 20.84% | 19.20% | 37.05% |
| Vallourec SA | VK:FRAVK:FRA | Stock | 1 | 5,855 | -0.83% | 2.71% | 12.02% | 32.66% | 27.75% | 60.87% |
| Jastrzebska Spólka Weglowa SA | JSW:POLJSW:POL | Stock | 1 | 1,016 | -7.14% | 0.41% | 12.16% | 36.46% | 26.58% | 34.62% |
| Aker Solutions ASA | AKSO:NORAKSO:NOR | Stock | 1 | 2,275 | -2.20% | 2.95% | 12.40% | 46.67% | 51.27% | 50.56% |
| BW Energy Ltd. | BWE:NORBWE:NOR | Stock | 1 | 1,547 | -5.97% | 3.37% | 12.55% | 22.87% | 17.30% | 88.37% |
| Energy | ENERGY | Sector | 180 | 1,291,744 | -3.47% | 1.28% | 13.13% | 34.87% | 42.31% | 71.58% |
* Colors indicate performance relative to the benchmark.