Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,964 | 70,038,335 | 0.41% | -0.06% | 4.78% | 21.72% | 3.48% | 16.86% |
Utilities | UTIL | Sector | 102 | 1,497,996 | 0.07% | 0.18% | 2.72% | 8.36% | 7.11% | 17.25% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other International Wholesale Power | POWERINTLOTHER | SubInd | 6 | 12,484 | 1.04% | -0.64% | 13.42% | 37.27% | 41.51% | 31.19% |
Asia/Pacific Wholesale Power | POWERASIA | SubInd | 2 | 2,890 | 1.59% | 2.54% | 12.98% | 23.55% | 14.33% | 34.15% |
Americas Wholesale Power | POWERAMEREXUS | SubInd | 11 | 28,936 | -0.38% | 3.17% | 9.97% | 28.27% | 17.56% | 11.65% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,263 | 89,553,616 | 0.33% | 0.03% | 4.87% | 16.45% | 7.86% | 12.55% |
International Water Utilities | WATERINTL | SubInd | 2 | 475 | -0.91% | -2.83% | 3.88% | 25.28% | 12.50% | 12.50% |
United States Wholesale Power | POWERUS | SubInd | 10 | 31,328 | -0.99% | -1.23% | 3.63% | 40.66% | 16.60% | 32.74% |
Utilities | UTIL | Sector | 102 | 1,497,996 | 0.07% | 0.18% | 2.72% | 8.36% | 7.11% | 17.25% |
Electric Utilities | UTILELEC | SubInd | 44 | 1,238,556 | -0.02% | 0.07% | 2.57% | 7.73% | 5.76% | 18.04% |
Natural Gas Utilities | GAS | SubInd | 13 | 118,369 | 0.96% | 1.17% | 2.48% | 3.27% | 1.64% | 10.98% |
Other Electric and Natural Gas Utilities | UTILELECGAS | SubInd | 5 | 17,660 | 1.20% | 1.34% | 1.11% | 10.79% | 27.43% | 27.15% |
United States Water Utilities | WATERUS | SubInd | 9 | 47,299 | 0.38% | -0.51% | 0.04% | -4.74% | 14.76% | -3.06% |
* Colors indicate performance relative to the benchmark.