| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,783 | 74,818,897 | 0.18% | 1.71% | -3.95% | -4.31% | -1.42% | 26.75% |
| Utilities | UTIL | Sector | 98 | 1,764,436 | 0.59% | 2.16% | -1.20% | 8.03% | 3.65% | 23.81% |
| Utilities | UTILSS | SubSec | 98 | 1,764,436 | 0.59% | 2.16% | -1.20% | 8.03% | 3.65% | 23.81% |
| Water Utilities | WATER | Industry | 12 | 49,681 | 1.12% | 1.03% | 0.79% | 7.60% | 1.47% | -0.03% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| International Water Utilities | WATERINTL | SubInd | 2 | 546 | 2.72% | 5.65% | -11.18% | -4.22% | 2.42% | 45.06% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,024 | 95,926,309 | 0.09% | 1.66% | -4.02% | -3.74% | -1.44% | 17.51% |
| Water Utilities | WATER | Industry | 12 | 49,681 | 1.12% | 1.03% | 0.79% | 7.60% | 1.47% | -0.03% |
| United States Water Utilities | WATERUS | SubInd | 10 | 49,135 | 1.10% | 0.98% | 0.94% | 7.75% | 1.46% | -0.37% |
* Colors indicate performance relative to the benchmark.