Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,929 | 66,404,002 | -0.29% | 0.90% | 15.27% | -0.62% | -1.40% | 14.54% |
Utilities | UTIL | Sector | 101 | 1,499,825 | 0.31% | 3.77% | 8.33% | 4.32% | 1.89% | 18.67% |
Utilities | UTILSS | SubSec | 101 | 1,499,825 | 0.31% | 3.77% | 8.33% | 4.32% | 1.89% | 28.83% |
Energy Utilities | ENERGYUTIL | Industry | 90 | 1,450,632 | 0.32% | 3.69% | 8.70% | 4.19% | 1.88% | 19.00% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States Wholesale Power | POWERUS | SubInd | 10 | 28,860 | -0.20% | 0.53% | 29.18% | 12.83% | 2.14% | 21.55% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,347 | 85,722,206 | -0.34% | 1.02% | 15.37% | -2.58% | 1.86% | 13.40% |
Other International Wholesale Power | POWERINTLOTHER | SubInd | 6 | 10,403 | 0.78% | 2.27% | 14.75% | 14.58% | 12.97% | 5.53% |
Americas Wholesale Power | POWERAMEREXUS | SubInd | 12 | 25,488 | -1.50% | -2.87% | 13.42% | 4.59% | -5.31% | -8.72% |
Asia/Pacific Wholesale Power | POWERASIA | SubInd | 2 | 2,631 | 1.03% | 3.30% | 10.97% | 12.60% | 13.72% | 12.60% |
Energy Utilities | ENERGYUTIL | Industry | 90 | 1,450,632 | 0.32% | 3.69% | 8.70% | 4.19% | 1.88% | 19.00% |
Electric Utilities | UTILELEC | SubInd | 44 | 1,245,872 | 0.43% | 3.91% | 8.11% | 3.94% | 1.66% | 19.42% |
Other Electric and Natural Gas Utilities | UTILELECGAS | SubInd | 4 | 16,132 | 0.13% | 1.65% | 6.89% | 13.38% | 18.52% | 28.81% |
Natural Gas Utilities | GAS | SubInd | 12 | 121,247 | -0.35% | 3.96% | 5.17% | -1.83% | -3.33% | 19.04% |
* Colors indicate performance relative to the benchmark.