| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Telecommunications | TELECOM | Sector | 65 | 2,374,805 | 3.49% | 0.47% | 0.74% | -6.51% | -7.35% | -7.32% |
| Telecommunications | TELECOMSS | SubSec | 65 | 2,374,805 | 3.49% | 0.47% | 0.74% | -6.51% | -7.35% | -7.32% |
| Wireless and Wireline Telecommunications Services | TELECOMWIRE | Industry | 23 | 674,372 | 4.80% | 1.19% | 2.32% | -6.62% | -7.21% | -12.75% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Wireline Services | WIRELINE | SubInd | 14 | 109,451 | 0.90% | -6.01% | -1.72% | -17.42% | -26.86% | -29.03% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Wireless and Wireline Telecommunications Services | TELECOMWIRE | Industry | 23 | 674,372 | 4.80% | 1.19% | 2.32% | -6.62% | -7.21% | -12.75% |
| Wireless Services | WIRELESS | SubInd | 9 | 564,921 | 5.56% | 2.64% | 3.11% | -4.30% | -2.40% | -8.99% |
* Colors indicate performance relative to the benchmark.