| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,853 | 84,758,484 | 0.66% | 2.72% | 4.54% | 8.55% | 10.77% | 25.39% |
| Technology | TECH | Sector | 842 | 33,868,211 | 1.60% | 4.33% | 9.79% | 25.29% | 17.38% | 41.81% |
| Software and Consulting | SOFTWTECH | SubSec | 526 | 13,915,960 | 0.13% | 1.44% | 3.61% | 10.18% | -6.28% | -1.89% |
| Software | SOFTW | Industry | 313 | 5,554,385 | -0.33% | 0.75% | 4.24% | 10.28% | -12.91% | -13.87% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Games Software | SOFTWGAMES | SubInd | 17 | 125,288 | -2.14% | -1.90% | -5.19% | -9.57% | -23.14% | -14.36% |
| General and Mixed-Type Software | SOFTWGEN | SubInd | 1 | 3,092,092 | -0.61% | -0.12% | -1.86% | 6.16% | -14.72% | -11.29% |
| Industry-Specific Software | SOFTWINDSPECIFIC | SubInd | 11 | 106,098 | -1.60% | -0.26% | -1.36% | 6.50% | -19.72% | -37.46% |
| Enterprise Management Software | SOFTWENTERPRISE | SubInd | 146 | 879,153 | 0.22% | -1.83% | 2.01% | -2.10% | -29.79% | -36.89% |
| Software | SOFTW | Industry | 313 | 5,554,385 | -0.33% | 0.75% | 4.24% | 10.28% | -12.91% | -13.87% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Design and Engineering Software | SOFTWDESIGN | SubInd | 43 | 505,762 | 1.11% | 3.95% | 10.08% | 16.09% | -2.09% | -8.96% |
| Home and Office Software | SOFTWHOMEOFFICE | SubInd | 37 | 57,208 | -2.64% | 2.41% | 13.06% | 18.36% | -1.00% | -1.32% |
| IT Infrastructure Software | SOFTWINF | SubInd | 58 | 788,783 | -0.11% | 5.77% | 40.09% | 55.62% | 24.54% | 21.40% |
* Colors indicate performance relative to the benchmark.