| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,888 | 76,952,114 | -0.20% | 2.41% | 2.46% | 8.62% | 22.14% | 15.45% |
| Finance | FINANCIAL | Sector | 1,863 | 12,700,143 | -1.61% | -0.57% | -2.31% | 2.76% | 10.06% | 7.20% |
| Specialty Finance and Services | FINSVCE | SubSec | 185 | 2,570,171 | -3.02% | -0.66% | 1.28% | 4.41% | 10.48% | 7.34% |
| Finance Software and Services | FINSOFTW | Industry | 41 | 144,467 | -4.41% | -4.33% | -4.53% | -11.38% | -5.27% | -11.00% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Finance Software and Services | FINSOFTW | Industry | 41 | 144,467 | -4.41% | -4.33% | -4.53% | -11.38% | -5.27% | -11.00% |
| Finance Software and Services | 30301510 | SubInd | 41 | 144,467 | -4.41% | -4.33% | -4.53% | -11.38% | -5.27% | -11.00% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,199 | 97,508,646 | 0.05% | 2.93% | 3.18% | 10.87% | 23.79% | 19.78% |
* Colors indicate performance relative to the benchmark.