Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Consumer Cyclicals | CYCLICALS | Sector | 392 | 3,006,172 | 1.67% | 0.46% | 3.03% | 11.05% | -10.55% | 21.72% |
Miscellaneous Retail | RETAILMISC | SubSec | 122 | 712,338 | 0.29% | 2.57% | 6.27% | 6.60% | 2.59% | 6.81% |
Home Builders and Manufactured Buildings | HOMEBUILDMANUF | Industry | 28 | 171,066 | 0.46% | 5.89% | 8.86% | 10.19% | -4.63% | -14.58% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Home Builders | HOMEBUILD | SubInd | 22 | 161,546 | 0.44% | 6.19% | 9.20% | 11.93% | -3.70% | -15.01% |
Home Builders and Manufactured Buildings | HOMEBUILDMANUF | Industry | 28 | 171,066 | 0.46% | 5.89% | 8.86% | 10.19% | -4.63% | -14.58% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Manufactured Building Makers | MFRBUILDING | SubInd | 6 | 9,520 | 0.85% | 1.13% | 3.54% | -12.72% | -17.95% | -6.48% |
* Colors indicate performance relative to the benchmark.