| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Consumer Cyclicals | CYCLICALS | Sector | 364 | 3,440,365 | -0.74% | 1.88% | 3.83% | 9.27% | -8.52% | 12.36% |
| Consumer Vehicles and Parts | VEHICLESS | SubSec | 61 | 1,808,224 | -1.64% | 1.43% | 0.35% | 11.21% | -13.64% | 28.86% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Consumer Vehicles and Parts | VEHICLESS | SubSec | 61 | 1,808,224 | -1.64% | 1.43% | 0.35% | 11.21% | -13.64% | 28.86% |
| Consumer Vehicles and Parts | VEHICLE | Industry | 61 | 1,808,224 | -1.64% | 1.43% | 0.35% | 11.21% | -13.64% | 28.86% |
* Colors indicate performance relative to the benchmark.