| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Technology | TECH | Sector | 87 | 121,902 | 0.00% | 3.23% | -10.83% | -23.68% | -34.51% | -43.16% |
| Software and Consulting | SOFTWTECH | SubSec | 63 | 119,246 | 0.00% | 3.14% | -10.94% | -24.05% | -34.94% | -43.68% |
| Internet and Data Services | INTERNET | Industry | 11 | 40,863 | 0.00% | 1.06% | -16.04% | -28.53% | -40.04% | -49.19% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Data and Services | CONSUMERDATA | SubInd | 2 | 125 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Internet Hosting Services | INTERNETHOSTING | SubInd | 2 | 88 | 0.00% | 0.00% | 0.00% | 1.34% | -34.88% | -34.88% |
| Web-Based Data and Services | WEBDATA | SubInd | 4 | 62 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
| Internet and Data Services | INTERNET | Industry | 11 | 40,863 | 0.00% | 1.06% | -16.04% | -28.53% | -40.04% | -49.19% |
| Professional Data and Services | PRODATA | SubInd | 3 | 40,587 | 0.00% | 1.06% | -16.04% | -28.60% | -40.06% | -49.21% |
* Colors indicate performance relative to the benchmark.