| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,708 | 6,148,349 | -0.41% | 0.90% | 3.89% | 7.53% | 17.27% | 26.81% |
| Industrials | INDUSTRIAL | Sector | 92 | 131,749 | 0.12% | 0.36% | -4.47% | 0.18% | 9.27% | 12.70% |
| Industrial Services | INDSVCE | SubSec | 42 | 89,057 | -0.71% | -0.00% | -6.52% | -3.41% | 2.91% | 5.23% |
| Facilities and Construction Services | FACIL | Industry | 16 | 51,801 | -1.27% | -0.41% | -10.10% | -8.92% | -4.66% | 8.95% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,597,361 | -0.22% | 0.52% | 2.73% | 7.99% | 19.30% | 24.57% |
| Specialty Contracting Services | CONTRACTINGSVCE | SubInd | 8 | 2,882 | -1.15% | 3.11% | 1.65% | 25.04% | 54.66% | 72.46% |
| Facilities and Construction Services | FACIL | Industry | 16 | 51,801 | -1.27% | -0.41% | -10.10% | -8.92% | -4.66% | 8.95% |
| Infrastructure Construction/Contracting Services | INFCONSTRSVCE | SubInd | 8 | 48,918 | -1.28% | -0.60% | -10.67% | -10.27% | -6.63% | 6.77% |
* Colors indicate performance relative to the benchmark.