| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Industrials | INDUSTRIAL | Sector | 94 | 147,112 | 0.00% | 3.22% | -3.44% | 0.32% | 5.17% | 40.21% |
| Industrial Services | INDSVCE | SubSec | 43 | 98,459 | 0.00% | 3.44% | -2.46% | -0.66% | 0.43% | 28.06% |
| Diversified Industrials Distribution | INDLDIST | Industry | 14 | 23,721 | 0.00% | 1.78% | -3.89% | 13.28% | 25.79% | 83.97% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Building Materials Distribution | BUILDINGMATDIST | SubInd | 4 | 1,479 | 0.00% | -0.35% | -7.79% | -1.95% | 7.02% | 35.16% |
| Diversified Industrials Distribution | INDLDIST | Industry | 14 | 23,721 | 0.00% | 1.78% | -3.89% | 13.28% | 25.79% | 83.97% |
| Equipment and Supplies Distributors | EQUIPDISTRIB | SubInd | 8 | 22,095 | 0.00% | 1.90% | -3.66% | 14.25% | 27.01% | 87.70% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
| Materials Distributors | MATDISTRIB | SubInd | 2 | 147 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.