Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,682,566 | 0.18% | 0.45% | 2.56% | 13.83% | 12.10% | 20.50% |
Healthcare | HEALTHCARE | Sector | 75 | 9,688 | 0.44% | 2.81% | 2.56% | 13.20% | 7.02% | 20.63% |
Healthcare Equipment | HCAREEQUIP | SubSec | 19 | 743 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 7 | 228 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 213 | 3,206,209 | 0.26% | 0.41% | 2.59% | 14.47% | 9.10% | 25.88% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 7 | 228 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Medical Supplies | MEDSUPPLIES | SubInd | 3 | 169 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 4 | 59 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.