| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Healthcare | HEALTHCARE | Sector | 70 | 9,536 | 0.00% | 3.89% | -2.46% | 3.81% | 12.15% | 34.99% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 19 | 833 | 0.00% | 3.62% | -11.20% | -21.21% | -21.21% | -21.21% |
| General Medical Devices | MEDDEVICESGEN | Industry | 8 | 641 | 0.00% | 3.62% | -11.20% | -21.21% | -21.21% | -21.21% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| General Medical Devices | MEDDEVICESGEN | Industry | 8 | 641 | 0.00% | 3.62% | -11.20% | -21.21% | -21.21% | -21.21% |
| Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 3 | 522 | 0.00% | 3.62% | -11.20% | -21.21% | -21.21% | -21.21% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
| System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 5 | 119 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.