Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,742 | 2,523,829 | -0.50% | 1.48% | 5.65% | 5.14% | 3.83% | 18.41% |
Healthcare | HEALTHCARE | Sector | 78 | 9,320 | -1.51% | 3.19% | 10.75% | 4.79% | 0.98% | 31.09% |
Healthcare Equipment | HCAREEQUIP | SubSec | 19 | 764 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 4 | 55 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,026,818 | -0.79% | 0.95% | 7.83% | 2.07% | 4.84% | 18.33% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 4 | 55 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 3 | 44 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Drug Delivery Devices | DRUGDELIV | SubInd | 1 | 11 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.