| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,708 | 6,148,349 | -0.41% | 0.90% | 3.89% | 7.53% | 17.27% | 26.81% |
| Healthcare | HEALTHCARE | Sector | 72 | 10,047 | -0.29% | 0.21% | 1.94% | 9.61% | 12.62% | 11.77% |
| Biopharmaceuticals | BIOPHARMA | SubSec | 21 | 2,170 | 0.12% | 6.42% | 11.53% | 6.48% | 23.54% | 30.36% |
| System-Specific Biopharmaceuticals | BIOPHARMASYS | Industry | 9 | 1,080 | 0.49% | 9.75% | 15.62% | 13.57% | 39.89% | 47.27% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Musculoskeletal System Biopharmaceuticals | MUSCULOSKELETAL | SubInd | 1 | 214 | -1.43% | -5.16% | -2.36% | 12.21% | 51.74% | 69.12% |
| Cardiovascular System Biopharmaceuticals | CARDIOVASCULAR | SubInd | 2 | 34 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Endocrinology and Metabolism Biopharmaceuticals | ENDOCRINOLOGY | SubInd | 1 | 33 | 0.00% | 0.00% | 0.00% | -1.32% | 26.99% | 65.56% |
| Dermatology Biopharmaceuticals | DERMATOLOGY | SubInd | 2 | 299 | 0.13% | 3.26% | 0.88% | -7.18% | 17.46% | 6.21% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,597,361 | -0.22% | 0.52% | 2.73% | 7.99% | 19.30% | 24.57% |
| System-Specific Biopharmaceuticals | BIOPHARMASYS | Industry | 9 | 1,080 | 0.49% | 9.75% | 15.62% | 13.57% | 39.89% | 47.27% |
| Neurology Biopharmaceuticals | NEUROLOGY | SubInd | 3 | 501 | 2.59% | 35.84% | 72.46% | 57.41% | 67.61% | 106.27% |
* Colors indicate performance relative to the benchmark.