Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,742 | 2,523,829 | -0.50% | 1.48% | 5.65% | 5.14% | 3.83% | 18.41% |
Energy | ENERGY | Sector | 185 | 410,050 | -0.40% | -0.75% | 4.83% | 1.81% | -3.03% | 5.65% |
Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 2 | 79,995 | -0.44% | -3.01% | 2.43% | -5.84% | -6.48% | 4.65% |
Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 2 | 79,995 | -0.44% | -3.01% | 2.43% | -5.84% | -6.48% | 4.65% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,026,818 | -0.79% | 0.95% | 7.83% | 2.07% | 4.84% | 18.33% |
Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 2 | 79,995 | -0.44% | -3.01% | 2.43% | -5.84% | -6.48% | 4.65% |
Integrated Oil and Gas Exploration and Production | 25201010 | SubInd | 2 | 79,995 | -0.44% | -3.01% | 2.43% | -5.84% | -6.48% | 4.65% |
* Colors indicate performance relative to the benchmark.