| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Consumer Services | CONSUMERSVCE | Sector | 32 | 38,818 | 0.00% | 4.23% | -2.30% | -0.55% | 8.89% | 22.22% |
| Hospitality Services | HOSPITALITYSS | SubSec | 19 | 37,234 | 0.00% | 3.43% | -2.23% | -1.89% | 3.12% | 14.74% |
| Hospitality Services | HOSPITALITY | Industry | 19 | 37,234 | 0.00% | 3.43% | -2.23% | -1.89% | 3.12% | 14.74% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Arts, Entertainment and Recreation Providers | ARTSENT | SubInd | 9 | 1,466 | 0.00% | 4.99% | -3.21% | -5.05% | -10.37% | 8.83% |
| Hospitality Services | HOSPITALITY | Industry | 19 | 37,234 | 0.00% | 3.43% | -2.23% | -1.89% | 3.12% | 14.74% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
| Other Food and Beverage Services | FOODDRINKSVCE | SubInd | 2 | 704 | 0.00% | 2.47% | -1.27% | -1.27% | -1.27% | -1.27% |
| Restaurants and Bars | RESTAURANT | SubInd | 5 | 34,762 | 0.00% | 2.86% | -1.20% | 0.62% | 11.00% | 18.98% |
| Accommodation Providers | HOTEL | SubInd | 1 | 228 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Travel Arrangement and Reservation Services | TRAVEL | SubInd | 2 | 74 | 0.00% | 4.56% | 0.40% | -10.64% | 2.44% | -10.00% |
* Colors indicate performance relative to the benchmark.