Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,720 | 2,808,380 | 0.54% | 1.41% | 4.14% | 8.53% | 18.94% | 22.41% |
Business Services | BIZSVCE | Sector | 27 | 16,373 | 0.43% | -0.31% | 4.84% | 4.23% | 18.48% | 10.60% |
Business Services | BIZSVCESS | SubSec | 27 | 16,373 | 0.43% | -0.31% | 4.84% | 4.23% | 18.48% | -1.68% |
Waste Management Services | WASTEMGMT | Industry | 9 | 2,852 | -0.48% | -0.90% | 8.83% | 8.61% | 26.06% | 36.01% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Waste Management Services | WASTEMGMT | Industry | 9 | 2,852 | -0.48% | -0.90% | 8.83% | 8.61% | 26.06% | 36.01% |
Other Waste Services | WASTESVCE | SubInd | 2 | 2,664 | -0.48% | -0.90% | 8.83% | 8.61% | 26.06% | 36.01% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,372,045 | 0.48% | 1.50% | 6.58% | 9.88% | 17.22% | 28.24% |
General Waste Collection | WASTECOLLECTION | SubInd | 1 | 55 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Hazardous Materials Disposal | HAZMAT | SubInd | 1 | 17 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Wastewater Treatment Services | WASTEWATER | SubInd | 1 | 53 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Environmental Services | ENVISVCE | SubInd | 4 | 64 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.