Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,720 | 2,814,283 | 0.32% | 1.35% | 5.06% | 8.79% | 18.86% | 22.41% |
Healthcare | HEALTHCARE | Sector | 73 | 9,813 | 1.07% | -0.02% | 1.39% | 3.38% | 14.90% | 13.61% |
Healthcare Equipment | HCAREEQUIP | SubSec | 19 | 873 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
General Medical Devices | MEDDEVICESGEN | Industry | 8 | 567 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 3 | 464 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 3 | 464 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,391,125 | 0.52% | 2.24% | 4.28% | 10.63% | 19.01% | 30.00% |
* Colors indicate performance relative to the benchmark.