| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,708 | 6,148,349 | -0.41% | 0.90% | 3.89% | 7.53% | 17.27% | 26.81% |
| Finance | FINANCIAL | Sector | 217 | 1,117,328 | 0.62% | 0.37% | 2.98% | 8.56% | 19.36% | 27.69% |
| Specialty Finance and Services | FINSVCE | SubSec | 29 | 23,708 | -0.30% | -0.53% | -15.17% | -3.99% | 12.07% | 17.37% |
| Specialty Finance | FINSPECIAL | Industry | 25 | 23,633 | -0.30% | -0.53% | -15.17% | -3.99% | 12.07% | 17.37% |
| Consumer Finance Services | FINCONSUMERSVCE | SubInd | 16 | 12,006 | 0.02% | -1.00% | -28.64% | -7.13% | 17.50% | 7.62% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| HIVE Digital Technologies Ltd. | HIVE:CANHIVE:CAN | Stock | 1 | 748 | -0.45% | -1.57% | -42.03% | 17.02% | 65.41% | -23.21% |
| Consumer Finance Services | FINCONSUMERSVCE | SubInd | 16 | 12,006 | 0.02% | -1.00% | -28.64% | -7.13% | 17.50% | 7.62% |
| Galaxy Digital, Inc. | GLXY:CANGLXY:CAN | Stock | 1 | 8,613 | 2.04% | -1.28% | -27.73% | 11.83% | 28.96% | 42.77% |
| goeasy Ltd. | GSY:CANGSY:CAN | Stock | 1 | 1,535 | -5.90% | 0.25% | -23.14% | -39.40% | -14.22% | -21.86% |
| Cathedra Bitcoin, Inc. | CBIT:CANCBIT:CAN | Stock | 1 | 643 | 2.16% | 2.16% | 2.16% | -21.11% | -21.11% | -36.89% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,597,361 | -0.22% | 0.52% | 2.73% | 7.99% | 19.30% | 24.57% |
* Colors indicate performance relative to the benchmark.