| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Business Services | BIZSVCE | Sector | 25 | 16,806 | 0.00% | 0.50% | 0.86% | 7.63% | 19.53% | 39.09% |
| Business Services | BIZSVCESS | SubSec | 25 | 16,806 | 0.00% | 0.50% | 0.86% | 7.63% | 19.53% | 39.09% |
| Business Support Services | BIZSUPPORT | Industry | 5 | 904 | 0.00% | -1.11% | -4.61% | -2.19% | 14.55% | 23.61% |
| Security Services | SECURITYSVCE | SubInd | 2 | 29 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Security Services | SECURITYSVCE | SubInd | 2 | 29 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
* Colors indicate performance relative to the benchmark.