| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Finance | FINANCIAL | Sector | 218 | 1,144,046 | 0.00% | 3.65% | -0.51% | -0.50% | 11.21% | 39.83% |
| Specialty Finance and Services | FINSVCE | SubSec | 27 | 11,229 | 0.00% | 2.27% | -12.25% | -20.05% | -36.16% | 0.99% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Finance Software and Services | FINSOFTW | Industry | 4 | 63 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
| Specialty Finance | FINSPECIAL | Industry | 23 | 11,166 | 0.00% | 2.27% | -12.25% | -20.05% | -36.16% | 0.99% |
| Specialty Finance and Services | FINSVCE | SubSec | 27 | 11,229 | 0.00% | 2.27% | -12.25% | -20.05% | -36.16% | 0.99% |
* Colors indicate performance relative to the benchmark.