| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,708 | 6,148,349 | -0.41% | 0.90% | 3.89% | 7.53% | 17.27% | 26.81% |
| Finance | FINANCIAL | Sector | 217 | 1,117,328 | 0.62% | 0.37% | 2.98% | 8.56% | 19.36% | 27.69% |
| Banking | BANKS | SubSec | 18 | 674,725 | 1.39% | 1.52% | 3.75% | 10.76% | 26.78% | 35.51% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| International Banks | BANKSINTL | Industry | 9 | 671,726 | 1.40% | 1.52% | 3.77% | 10.83% | 26.86% | 35.68% |
| Banking | BANKS | SubSec | 18 | 674,725 | 1.39% | 1.52% | 3.75% | 10.76% | 26.78% | 35.51% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,597,361 | -0.22% | 0.52% | 2.73% | 7.99% | 19.30% | 24.57% |
| Mortgage Banking | BANKSMORTG | Industry | 9 | 2,999 | -0.00% | -0.27% | 0.59% | -0.80% | 13.46% | 13.25% |
* Colors indicate performance relative to the benchmark.