| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Consumer Services | CONSUMERSVCE | Sector | 32 | 38,818 | 0.00% | 4.23% | -2.30% | -0.55% | 8.89% | 22.22% |
| Media and Publishing Services | MEDIAPUBSS | SubSec | 13 | 1,584 | 0.00% | 8.16% | -2.62% | 6.56% | 49.32% | 79.10% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
| Media and Publishing Services | MEDIAPUB | Industry | 13 | 1,584 | 0.00% | 8.16% | -2.62% | 6.56% | 49.32% | 79.10% |
| Media and Publishing Services | MEDIAPUBSS | SubSec | 13 | 1,584 | 0.00% | 8.16% | -2.62% | 6.56% | 49.32% | 79.10% |
* Colors indicate performance relative to the benchmark.