| Date | Open | High | Low | Close | Volume |
| 03/10/10 | 125.99 | 126.36 | 125.21 | 125.62 | 6,917,512 |
| 03/09/10 | 126.27 | 126.29 | 125.20 | 125.55 | 7,529,306 |
| 03/08/10 | 127.06 | 127.50 | 126.36 | 126.41 | 6,199,570 |
| 03/05/10 | 127.17 | 127.55 | 127.04 | 127.25 | 6,140,472 |
| 03/04/10 | 127.07 | 127.07 | 125.47 | 126.72 | 6,032,328 |
| 03/03/10 | 127.73 | 128.02 | 126.68 | 126.88 | 6,389,967 |
| 03/02/10 | 128.70 | 129.09 | 127.13 | 127.42 | 6,013,437 |
| 03/01/10 | 127.50 | 128.83 | 127.47 | 128.57 | 4,577,715 |
| 02/26/10 | 127.01 | 128.00 | 126.74 | 127.16 | 4,784,139 |
| 02/25/10 | 126.05 | 127.24 | 125.57 | 127.07 | 5,658,776 |
| 02/24/10 | 127.02 | 128.27 | 126.81 | 127.59 | 4,782,100 |
| 02/23/10 | 126.48 | 127.66 | 126.00 | 126.46 | 4,594,376 |
| 02/22/10 | 127.30 | 127.43 | 126.31 | 126.85 | 3,808,077 |
| 02/19/10 | 127.35 | 128.06 | 126.87 | 127.19 | 6,303,678 |
| 02/18/10 | 126.13 | 128.00 | 126.00 | 127.81 | 5,527,576 |
| 02/17/10 | 125.50 | 126.53 | 125.21 | 126.33 | 5,827,357 |
| 02/16/10 | 124.91 | 125.23 | 124.11 | 125.23 | 6,777,265 |
| 02/12/10 | 123.01 | 124.05 | 121.61 | 124.00 | 8,018,236 |
| 02/11/10 | 122.58 | 124.20 | 122.06 | 123.73 | 5,091,096 |
| 02/10/10 | 122.94 | 123.65 | 122.21 | 122.81 | 5,219,260 |
| 02/09/10 | 122.65 | 124.20 | 122.46 | 123.21 | 6,044,966 |
| 02/08/10 | 123.15 | 123.22 | 121.74 | 121.88 | 5,719,389 |
| 02/05/10 | 123.04 | 123.72 | 121.83 | 123.52 | 8,618,019 |
| 02/04/10 | 125.19 | 125.44 | 122.90 | 123.00 | 9,129,991 |
| 02/03/10 | 125.16 | 126.07 | 125.07 | 125.66 | 4,177,981 |
| 02/02/10 | 124.79 | 125.81 | 123.95 | 125.53 | 5,900,187 |
| 02/01/10 | 123.23 | 124.95 | 122.78 | 124.67 | 7,249,873 |
| 01/29/10 | 124.32 | 125.00 | 121.90 | 122.39 | 11,572,387 |
| 01/28/10 | 127.03 | 127.04 | 123.05 | 123.75 | 9,622,829 |
| 01/27/10 | 125.82 | 126.96 | 125.04 | 126.33 | 8,719,447 |
| 01/26/10 | 125.92 | 127.75 | 125.41 | 125.75 | 7,136,640 |
| 01/25/10 | 126.33 | 126.89 | 125.71 | 126.12 | 5,738,920 |
| 01/22/10 | 128.67 | 128.89 | 125.37 | 125.50 | 10,089,325 |
| 01/21/10 | 130.47 | 130.69 | 128.06 | 129.00 | 9,608,696 |
| 01/20/10 | 130.46 | 131.15 | 128.95 | 130.25 | 15,201,857 |
| 01/19/10 | 131.63 | 134.25 | 131.56 | 134.14 | 13,916,168 |
| 01/15/10 | 132.03 | 132.89 | 131.09 | 131.78 | 8,502,320 |
| 01/14/10 | 130.55 | 132.71 | 129.91 | 132.31 | 7,114,544 |
| 01/13/10 | 130.39 | 131.12 | 129.16 | 130.23 | 6,458,302 |
| 01/12/10 | 129.03 | 131.33 | 129.00 | 130.51 | 8,083,354 |
| 01/11/10 | 131.06 | 131.06 | 128.67 | 129.48 | 5,731,177 |
| 01/08/10 | 129.07 | 130.92 | 129.05 | 130.85 | 4,197,105 |
| 01/07/10 | 129.87 | 130.25 | 128.91 | 129.55 | 5,840,569 |
| 01/06/10 | 130.68 | 131.49 | 129.81 | 130.00 | 5,605,290 |
| 01/05/10 | 131.68 | 131.85 | 130.10 | 130.85 | 6,842,471 |
| 01/04/10 | 131.18 | 132.97 | 130.85 | 132.45 | 6,155,846 |
| 12/31/09 | 132.41 | 132.85 | 130.75 | 130.90 | 4,225,128 |
| 12/30/09 | 131.23 | 132.68 | 130.68 | 132.57 | 3,867,291 |
| 12/29/09 | 132.28 | 132.37 | 131.80 | 131.85 | 4,184,782 |
| 12/28/09 | 130.99 | 132.31 | 130.72 | 132.31 | 5,801,087 |
| 12/24/09 | 129.89 | 130.57 | 129.48 | 130.57 | 4,265,079 |
| 12/23/09 | 129.70 | 130.00 | 129.30 | 130.00 | 4,129,112 |
| 12/22/09 | 129.30 | 129.98 | 129.19 | 129.93 | 5,535,651 |
| 12/21/09 | 127.80 | 128.94 | 127.68 | 128.65 | 4,775,164 |
| 12/18/09 | 127.97 | 128.39 | 127.00 | 127.91 | 9,106,601 |
| 12/17/09 | 128.00 | 128.56 | 127.12 | 127.40 | 5,910,454 |
| 12/16/09 | 128.74 | 129.60 | 128.35 | 128.71 | 6,372,736 |
| 12/15/09 | 129.46 | 129.86 | 127.94 | 128.49 | 8,033,372 |
| 12/14/09 | 129.65 | 129.98 | 129.60 | 129.93 | 5,202,187 |
| 12/11/09 | 129.01 | 129.77 | 128.71 | 129.68 | 6,599,285 |
| 12/10/09 | 128.13 | 129.47 | 128.09 | 129.34 | 7,077,907 |
| 12/09/09 | 126.70 | 128.39 | 126.11 | 128.39 | 6,071,919 |
| 12/08/09 | 126.97 | 127.35 | 126.16 | 126.80 | 5,351,458 |
| 12/07/09 | 126.88 | 127.53 | 126.59 | 127.04 | 4,144,680 |
| 12/04/09 | 128.40 | 128.90 | 126.00 | 127.25 | 7,068,967 |
| 12/03/09 | 127.60 | 128.47 | 127.25 | 127.55 | 5,759,913 |
| 12/02/09 | 127.32 | 128.39 | 127.16 | 127.21 | 4,599,675 |
| 12/01/09 | 127.29 | 128.39 | 126.85 | 127.94 | 6,578,504 |
| 11/30/09 | 125.12 | 126.60 | 124.92 | 126.35 | 6,302,942 |
| 11/27/09 | 124.59 | 126.62 | 124.26 | 125.70 | 3,319,189 |
| 11/25/09 | 127.88 | 128.22 | 127.08 | 127.28 | 3,970,966 |
| 11/24/09 | 127.90 | 128.32 | 127.14 | 127.93 | 4,822,106 |
| 11/23/09 | 127.70 | 128.94 | 127.65 | 128.20 | 7,003,414 |
| 11/20/09 | 127.17 | 127.69 | 126.46 | 126.96 | 5,354,701 |
| 11/19/09 | 127.28 | 127.84 | 126.51 | 127.54 | 5,309,025 |
| 11/18/09 | 128.05 | 128.35 | 127.55 | 128.15 | 3,970,158 |
| 11/17/09 | 127.43 | 128.65 | 127.40 | 128.63 | 7,910,332 |
| 11/16/09 | 127.17 | 128.24 | 127.03 | 128.21 | 7,975,416 |
| 11/13/09 | 126.41 | 127.80 | 126.27 | 127.03 | 4,986,825 |
| 11/12/09 | 126.61 | 127.65 | 126.11 | 126.26 | 5,345,379 |
| 11/11/09 | 126.55 | 127.30 | 125.94 | 127.19 | 6,531,368 |
| 11/10/09 | 125.30 | 127.05 | 125.17 | 126.91 | 6,444,507 |
| 11/09/09 | 123.92 | 126.00 | 123.49 | 126.00 | 7,767,199 |
| 11/06/09 | 122.51 | 123.49 | 122.23 | 123.49 | 4,979,517 |
| 11/05/09 | 122.12 | 123.50 | 122.00 | 123.10 | 6,703,852 |
| 11/04/09 | 121.46 | 122.50 | 121.16 | 121.29 | 6,353,648 |
| 11/03/09 | 119.53 | 121.19 | 119.53 | 121.16 | 5,720,434 |
| 11/02/09 | 120.77 | 121.93 | 119.50 | 120.56 | 7,050,252 |
| 10/30/09 | 122.63 | 124.30 | 120.48 | 120.61 | 7,716,347 |
| 10/29/09 | 122.15 | 123.03 | 121.60 | 122.87 | 6,309,369 |
| 10/28/09 | 120.47 | 121.68 | 119.87 | 121.50 | 8,782,409 |
| 10/27/09 | 120.18 | 122.14 | 119.15 | 120.65 | 9,445,982 |
| 10/26/09 | 120.61 | 122.44 | 119.55 | 120.11 | 6,539,803 |
| 10/23/09 | 122.95 | 123.06 | 120.00 | 120.36 | 6,799,823 |
| 10/22/09 | 120.75 | 123.00 | 120.34 | 122.69 | 6,029,228 |
| 10/21/09 | 122.18 | 124.11 | 120.86 | 120.87 | 7,175,154 |
| 10/20/09 | 123.36 | 123.50 | 121.50 | 122.82 | 8,780,912 |
| 10/19/09 | 121.76 | 123.36 | 121.61 | 123.06 | 7,514,034 |
| 10/16/09 | 123.15 | 123.70 | 121.25 | 121.64 | 19,218,945 |
| 10/15/09 | 127.56 | 128.00 | 126.32 | 127.98 | 11,952,990 |
| 10/14/09 | 127.71 | 128.61 | 126.60 | 128.35 | 9,558,486 |
| 10/13/09 | 126.22 | 127.39 | 126.20 | 127.02 | 7,582,436 |
| 10/12/09 | 125.44 | 127.10 | 125.20 | 127.04 | 7,730,425 |
| 10/09/09 | 122.43 | 126.00 | 122.30 | 125.93 | 13,123,483 |
| 10/08/09 | 122.52 | 122.98 | 121.85 | 122.29 | 6,501,378 |
| 10/07/09 | 121.12 | 122.85 | 120.94 | 122.78 | 5,967,677 |
| 10/06/09 | 120.39 | 121.59 | 120.22 | 121.35 | 6,659,151 |
| 10/05/09 | 118.90 | 120.18 | 118.13 | 119.75 | 5,673,472 |
| 10/02/09 | 117.40 | 119.66 | 117.26 | 119.02 | 7,585,296 |
| 10/01/09 | 119.39 | 119.61 | 117.56 | 117.90 | 7,070,015 |
| 09/30/09 | 119.18 | 120.00 | 117.55 | 119.61 | 7,733,205 |
| 09/29/09 | 119.36 | 119.94 | 118.60 | 118.81 | 6,748,992 |
| 09/28/09 | 120.52 | 122.00 | 118.94 | 119.33 | 8,250,073 |
| 09/25/09 | 120.27 | 121.65 | 120.10 | 121.08 | 5,187,894 |
| 09/24/09 | 120.69 | 121.65 | 120.40 | 120.94 | 5,427,378 |
| 09/23/09 | 121.26 | 122.74 | 120.71 | 120.82 | 5,539,926 |
| 09/22/09 | 122.09 | 122.11 | 120.98 | 121.61 | 5,564,648 |
| 09/21/09 | 121.03 | 122.08 | 120.88 | 121.57 | 4,516,477 |
| 09/18/09 | 122.45 | 122.88 | 121.62 | 122.11 | 9,936,586 |
| 09/17/09 | 121.14 | 122.78 | 121.05 | 121.88 | 8,394,048 |
| 09/16/09 | 119.50 | 122.00 | 119.30 | 121.82 | 11,239,737 |
| 09/15/09 | 118.78 | 119.45 | 118.16 | 119.35 | 6,535,919 |
| 09/14/09 | 117.00 | 118.99 | 116.94 | 118.88 | 4,760,207 |
| 09/11/09 | 117.80 | 119.25 | 117.47 | 118.05 | 5,893,678 |
| 09/10/09 | 116.99 | 117.83 | 116.75 | 117.67 | 4,889,568 |
| 09/09/09 | 117.03 | 117.67 | 116.16 | 116.76 | 5,248,477 |
| 09/08/09 | 117.94 | 118.17 | 116.63 | 117.16 | 5,797,728 |
| 09/04/09 | 116.58 | 117.50 | 116.21 | 117.46 | 3,451,667 |
| 09/03/09 | 116.55 | 116.73 | 115.15 | 116.33 | 4,937,002 |
| 09/02/09 | 116.34 | 117.24 | 116.00 | 116.09 | 5,178,727 |
| 09/01/09 | 117.67 | 118.93 | 116.50 | 116.69 | 6,305,084 |
| 08/31/09 | 117.10 | 118.06 | 116.92 | 118.05 | 5,440,174 |
| 08/28/09 | 120.10 | 120.23 | 117.77 | 118.22 | 6,236,128 |
| 08/27/09 | 118.73 | 119.59 | 117.85 | 119.43 | 4,356,903 |
| 08/26/09 | 118.64 | 119.85 | 117.51 | 119.47 | 4,516,257 |
| 08/25/09 | 119.25 | 120.15 | 118.71 | 118.83 | 4,653,733 |
| 08/24/09 | 119.92 | 120.88 | 119.10 | 119.32 | 6,365,021 |
| 08/21/09 | 119.65 | 120.01 | 118.55 | 119.90 | 8,307,764 |
| 08/20/09 | 118.44 | 119.41 | 118.10 | 118.95 | 4,842,029 |
| 08/19/09 | 116.36 | 118.77 | 116.12 | 118.57 | 4,837,844 |
| 08/18/09 | 116.81 | 118.00 | 116.73 | 117.63 | 4,286,472 |
| 08/17/09 | 116.69 | 117.44 | 116.21 | 116.86 | 5,351,307 |
| 08/14/09 | 119.29 | 119.74 | 117.62 | 118.57 | 4,797,051 |
| 08/13/09 | 119.28 | 119.78 | 118.63 | 119.58 | 5,489,981 |
| 08/12/09 | 117.60 | 119.96 | 117.42 | 119.29 | 6,291,557 |
| 08/11/09 | 118.03 | 118.50 | 117.32 | 117.79 | 4,844,435 |
| 08/10/09 | 118.17 | 119.19 | 117.97 | 118.70 | 4,041,305 |
| 08/07/09 | 118.11 | 119.91 | 118.11 | 119.33 | 5,763,172 |
| 08/06/09 | 118.31 | 118.40 | 116.70 | 117.38 | 6,003,237 |
| 08/05/09 | 118.51 | 119.00 | 117.86 | 118.47 | 5,026,291 |
| 08/04/09 | 119.17 | 119.80 | 119.02 | 119.60 | 4,994,676 |
| 08/03/09 | 118.88 | 119.96 | 118.69 | 119.92 | 6,112,018 |
| 07/31/09 | 117.56 | 118.99 | 117.56 | 117.93 | 5,329,586 |
| 07/30/09 | 118.00 | 119.37 | 117.67 | 117.86 | 6,805,957 |
| 07/29/09 | 116.36 | 117.28 | 116.05 | 117.26 | 5,101,397 |
| 07/28/09 | 116.63 | 117.52 | 116.34 | 117.28 | 5,783,139 |
| 07/27/09 | 116.95 | 117.92 | 116.57 | 117.63 | 5,070,160 |
| 07/24/09 | 116.68 | 118.15 | 116.63 | 117.64 | 6,262,750 |
| 07/23/09 | 115.06 | 118.00 | 115.06 | 117.06 | 8,464,024 |
| 07/22/09 | 116.18 | 117.20 | 115.09 | 115.57 | 8,813,331 |
| 07/21/09 | 115.87 | 117.04 | 115.38 | 117.04 | 8,303,777 |
| 07/20/09 | 114.53 | 116.88 | 114.39 | 116.44 | 10,683,485 |
| 07/17/09 | 113.41 | 115.53 | 113.16 | 115.42 | 20,190,163 |
| 07/16/09 | 106.84 | 110.97 | 106.79 | 110.64 | 15,048,197 |
| 07/15/09 | 104.75 | 107.22 | 104.60 | 107.22 | 8,707,266 |
| 07/14/09 | 103.42 | 103.62 | 102.52 | 103.25 | 5,416,082 |
| 07/13/09 | 101.28 | 103.65 | 100.19 | 103.62 | 9,494,417 |
| 07/10/09 | 100.97 | 101.72 | 99.80 | 100.83 | 7,470,894 |
| 07/09/09 | 101.12 | 102.78 | 100.85 | 102.08 | 6,153,127 |
| 07/08/09 | 100.29 | 101.17 | 99.50 | 100.68 | 7,380,719 |
| 07/07/09 | 101.34 | 101.96 | 100.03 | 100.19 | 6,685,957 |
| 07/06/09 | 101.57 | 102.23 | 100.47 | 101.65 | 6,523,090 |
| 07/02/09 | 103.80 | 103.91 | 101.73 | 101.73 | 7,027,779 |
| 07/01/09 | 105.00 | 106.27 | 104.73 | 104.84 | 5,537,276 |
| 06/30/09 | 105.69 | 106.03 | 103.81 | 104.42 | 7,512,588 |
| 06/29/09 | 105.99 | 106.18 | 105.16 | 105.83 | 4,681,817 |
| 06/26/09 | 106.50 | 106.50 | 105.05 | 105.68 | 5,128,668 |
| 06/25/09 | 103.70 | 106.79 | 103.51 | 106.06 | 6,900,783 |
| 06/24/09 | 105.39 | 106.48 | 103.72 | 104.15 | 6,395,356 |
| 06/23/09 | 104.75 | 104.87 | 103.79 | 104.44 | 5,154,084 |
| 06/22/09 | 105.18 | 105.88 | 104.23 | 104.52 | 7,296,198 |
| 06/19/09 | 106.31 | 106.65 | 105.50 | 105.89 | 13,562,225 |
| 06/18/09 | 106.93 | 107.53 | 106.12 | 106.33 | 6,207,156 |
| 06/17/09 | 107.46 | 107.88 | 106.88 | 107.00 | 7,366,166 |
| 06/16/09 | 108.47 | 109.14 | 107.27 | 107.32 | 7,231,444 |
| 06/15/09 | 107.63 | 108.83 | 107.24 | 107.62 | 8,567,686 |
| 06/12/09 | 108.40 | 109.28 | 107.75 | 108.21 | 7,250,917 |
| 06/11/09 | 108.75 | 110.64 | 108.56 | 109.40 | 9,136,089 |
| 06/10/09 | 109.20 | 109.28 | 107.05 | 108.35 | 7,578,705 |
| 06/09/09 | 108.15 | 109.14 | 107.99 | 108.14 | 8,592,752 |
| 06/08/09 | 106.64 | 107.98 | 105.50 | 107.49 | 6,364,301 |
| 06/05/09 | 107.33 | 108.40 | 106.75 | 107.24 | 7,665,350 |
| 06/04/09 | 106.17 | 106.87 | 105.60 | 106.33 | 5,468,792 |
| 06/03/09 | 106.53 | 106.60 | 105.11 | 106.49 | 7,688,214 |
| 06/02/09 | 107.51 | 108.80 | 106.66 | 106.83 | 7,046,035 |
| 06/01/09 | 106.94 | 108.67 | 106.67 | 108.37 | 7,725,911 |
| 05/29/09 | 104.47 | 106.50 | 103.95 | 106.28 | 6,871,876 |
| 05/28/09 | 103.34 | 105.14 | 102.68 | 104.69 | 6,127,885 |
| 05/27/09 | 104.34 | 105.17 | 102.91 | 102.93 | 7,121,132 |
| 05/26/09 | 101.32 | 105.63 | 101.02 | 105.02 | 7,211,942 |
| 05/22/09 | 102.67 | 103.31 | 101.75 | 101.89 | 5,596,474 |
| 05/21/09 | 103.07 | 103.25 | 101.74 | 102.82 | 7,411,431 |
| 05/20/09 | 105.51 | 105.98 | 103.81 | 104.05 | 7,083,138 |
| 05/19/09 | 104.33 | 106.12 | 104.00 | 105.51 | 7,079,435 |
| 05/18/09 | 102.00 | 104.71 | 101.94 | 104.58 | 7,429,409 |
| 05/15/09 | 100.90 | 103.07 | 100.57 | 101.37 | 8,367,739 |
| 05/14/09 | 101.72 | 102.71 | 100.77 | 101.05 | 9,445,455 |
| 05/13/09 | 102.88 | 103.10 | 101.35 | 102.26 | 8,202,724 |
| 05/12/09 | 102.98 | 104.38 | 102.37 | 103.94 | 7,963,605 |
| 05/11/09 | 101.09 | 103.88 | 100.95 | 102.90 | 8,253,824 |
| 05/08/09 | 103.58 | 103.75 | 99.83 | 101.49 | 11,575,755 |
| 05/07/09 | 104.65 | 104.80 | 101.83 | 102.59 | 8,524,436 |
| 05/06/09 | 105.23 | 105.50 | 103.71 | 104.62 | 7,535,537 |
| 05/05/09 | 106.00 | 106.82 | 105.51 | 105.85 | 6,751,973 |
| 05/04/09 | 105.26 | 106.75 | 104.61 | 106.19 | 8,314,968 |
| 05/01/09 | 103.78 | 104.86 | 102.94 | 104.61 | 6,237,185 |
| 04/30/09 | 104.55 | 106.05 | 102.85 | 103.21 | 10,664,488 |
| 04/29/09 | 101.98 | 105.00 | 101.67 | 104.04 | 9,786,690 |
| 04/28/09 | 99.36 | 102.73 | 99.25 | 101.94 | 11,111,494 |
| 04/27/09 | 99.61 | 101.69 | 99.29 | 99.95 | 8,612,348 |
| 04/24/09 | 101.17 | 101.58 | 99.50 | 100.08 | 10,157,513 |
| 04/23/09 | 102.65 | 102.78 | 99.80 | 101.42 | 9,440,413 |
| 04/22/09 | 101.17 | 103.86 | 101.06 | 102.55 | 12,120,548 |
| 04/21/09 | 98.41 | 102.48 | 98.20 | 102.31 | 15,230,878 |
| 04/20/09 | 100.29 | 101.19 | 99.21 | 100.43 | 12,588,576 |
| 04/17/09 | 101.18 | 102.04 | 99.69 | 101.27 | 10,218,764 |
| 04/16/09 | 99.74 | 101.92 | 99.18 | 101.43 | 9,260,106 |
| 04/15/09 | 98.23 | 99.06 | 96.44 | 98.85 | 8,164,390 |
| 04/14/09 | 99.08 | 99.95 | 98.27 | 99.27 | 6,277,538 |
| 04/13/09 | 100.28 | 101.65 | 99.04 | 99.95 | 7,797,542 |
| 04/09/09 | 102.01 | 102.45 | 100.25 | 101.70 | 8,014,029 |
| 04/08/09 | 99.45 | 101.55 | 99.00 | 101.19 | 7,311,817 |
| 04/07/09 | 100.17 | 100.50 | 98.52 | 98.75 | 8,768,491 |
| 04/06/09 | 100.90 | 101.85 | 100.00 | 101.56 | 8,821,996 |
| 04/03/09 | 99.73 | 102.66 | 99.71 | 102.22 | 10,964,564 |
| 04/02/09 | 99.15 | 101.99 | 98.38 | 100.82 | 16,226,813 |
| 04/01/09 | 96.13 | 98.00 | 95.70 | 97.61 | 12,212,834 |
| 03/31/09 | 94.96 | 98.66 | 94.85 | 96.89 | 14,553,959 |
| 03/30/09 | 92.00 | 94.74 | 91.80 | 94.52 | 10,973,033 |
| 03/27/09 | 95.99 | 96.00 | 92.75 | 94.15 | 15,746,911 |
| 03/26/09 | 98.47 | 99.20 | 97.75 | 98.78 | 11,440,812 |
| 03/25/09 | 98.47 | 99.86 | 96.09 | 97.95 | 12,017,509 |
| 03/24/09 | 97.69 | 99.55 | 97.52 | 98.36 | 9,347,138 |
| 03/23/09 | 93.70 | 98.71 | 93.70 | 98.71 | 12,408,203 |
| 03/20/09 | 93.16 | 95.00 | 92.18 | 92.51 | 12,194,884 |
| 03/19/09 | 92.84 | 93.35 | 91.51 | 92.66 | 9,899,994 |
| 03/18/09 | 89.46 | 92.90 | 89.41 | 91.95 | 17,956,511 |
| 03/17/09 | 91.11 | 92.91 | 90.45 | 92.91 | 11,490,142 |
| 03/16/09 | 91.65 | 93.00 | 90.54 | 91.22 | 11,796,373 |
| 03/13/09 | 90.40 | 90.65 | 89.29 | 90.36 | 9,112,201 |
| 03/12/09 | 88.59 | 90.60 | 87.49 | 90.40 | 11,829,250 |
| 03/11/09 | 87.51 | 89.54 | 86.72 | 88.62 | 11,824,127 |
| 03/10/09 | 85.11 | 87.25 | 83.64 | 87.25 | 15,915,749 |
|
| Ticker change history |
| New | Previous | Eff Date |
| no rows |
|
| |
| Splits |
| Date | Amount |
| 05/27/99 | 2.00 |
| 05/28/97 | 2.00 |
|
|