Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 8,070 | 65,036,382 | -0.35% | 0.29% | 2.00% | 12.68% | 12.58% | 30.49% |
Energy | ENERGY | Sector | 434 | 2,771,456 | 0.12% | -1.51% | -1.32% | 3.47% | -2.53% | 9.39% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 63 | 910,300 | 0.36% | 0.03% | 5.00% | 11.57% | 12.20% | 25.92% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,595 | 82,646,631 | -0.30% | 0.35% | 2.00% | 9.17% | 15.57% | 40.57% |
Energy | ENERGY | Sector | 434 | 2,771,456 | 0.12% | -1.51% | -1.32% | 3.47% | -2.53% | 9.39% |
Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 4 | 877,612 | -0.39% | -2.34% | -1.67% | 3.24% | -0.66% | 13.20% |
Upstream Energy | UPSTREAMENERGY | SubSec | 367 | 983,544 | 0.48% | -0.92% | -2.13% | 0.82% | -10.56% | -2.62% |
* Colors indicate performance relative to the benchmark.